<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Depression Support Network</title>
	<atom:link href="http://www.depressionsupportnetwork.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.depressionsupportnetwork.org.nz</link>
	<description>Keep your eye on the light on the horizon</description>
	<lastBuildDate>Thu, 26 Apr 2012 08:44:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Earthquake update</title>
		<link>http://www.depressionsupportnetwork.org.nz/2011/03/30/earthquake-update-3/</link>
		<comments>http://www.depressionsupportnetwork.org.nz/2011/03/30/earthquake-update-3/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 09:08:15 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://depressionsupportnetwork.wordpress.com/?p=437</guid>
		<description><![CDATA[As you&#8217;re probably well aware, there has been another earthquake, more severe this time. The network is currently working out of a private address as normal premises are in CBD and not accessible. Staff currently offering phone support and have been in contact with all group members, especially those particularly vulnerable. Current focus is on [...]]]></description>
			<content:encoded><![CDATA[<p>As you&#8217;re probably well aware, there has been another earthquake, more severe this time.</p>
<p>The network is currently working out of a private address as normal premises are in CBD and not accessible. Staff currently offering phone support and have been in contact with all group members, especially those particularly vulnerable. Current focus is on the East side of the city, and staff are helping people with all sorts of issues. Staffing levels are fine however they are aware that at some stage in the future the staff will need a break.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.depressionsupportnetwork.org.nz/2011/03/30/earthquake-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake update</title>
		<link>http://www.depressionsupportnetwork.org.nz/2010/10/10/earthquake-update-2/</link>
		<comments>http://www.depressionsupportnetwork.org.nz/2010/10/10/earthquake-update-2/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 09:30:30 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://depressionsupportnetwork.org.nz/?p=429</guid>
		<description><![CDATA[As you may already know, groups are all up and running, as is phone support from 9am &#8211; 3pm. Please get in touch if you need any additional support. The Earthquake is a stressful event, if you (or your children) have been affected by it, you may find the following information sheets helpful: Adult Patient [...]]]></description>
			<content:encoded><![CDATA[<p>As you may already know, groups are all up and running, as is phone support from 9am &#8211; 3pm. Please get in touch if you need any additional support.</p>
<p>The Earthquake is a stressful event, if you (or your children) have been affected by it, you may find the following information sheets helpful:</p>
<p><a href="http://depressionsupportnetwork.files.wordpress.com/2010/10/adult-patient-information-sheet-dealing-with-stress-symptoms-111.pdf">Adult Patient Information Sheet Dealing With Stress Symptoms</a></p>
<p><a href="http://depressionsupportnetwork.files.wordpress.com/2010/10/parents-information-sheet-dealing-with-stress-symptoms-in-children-111.pdf">Parents Information Sheet Dealing With Stress symptoms in Children</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.depressionsupportnetwork.org.nz/2010/10/10/earthquake-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake Update</title>
		<link>http://www.depressionsupportnetwork.org.nz/2010/09/05/earthquake-update/</link>
		<comments>http://www.depressionsupportnetwork.org.nz/2010/09/05/earthquake-update/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:05:19 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Earthquake]]></category>
		<guid isPermaLink="false">http://depressionsupportnetwork.org.nz/?p=417</guid>
		<description><![CDATA[As you are probably well aware, we recently had a major earthquake in Christchurch. There is damage to buildings in the CBD, and so currently the office will be closed, until Wednesday or later. At the moment we don&#8217;t have a good idea of when it&#8217;ll be able to be reopened. Also, there will be [...]]]></description>
			<content:encoded><![CDATA[<p>As you are probably well aware, we recently had a major earthquake in Christchurch. There is damage to buildings in the CBD, and so currently the office will be closed, until Wednesday or later. At the moment we don&#8217;t have a good idea of when it&#8217;ll be able to be reopened. Also, there will be no Groups this week.<br />
Those of you in Christchurch, I hope you and your friends and family are ok! Look after yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.depressionsupportnetwork.org.nz/2010/09/05/earthquake-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sleeping in helps Depression?</title>
		<link>http://www.depressionsupportnetwork.org.nz/2010/08/14/sleeping-in-helps-depression/</link>
		<comments>http://www.depressionsupportnetwork.org.nz/2010/08/14/sleeping-in-helps-depression/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 21:49:02 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Teenagers]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://depressionsupportnetwork.org.nz/?p=408</guid>
		<description><![CDATA[Teenagers are going to love this finding &#8211; in a trial where school started half an hour later than usual, there was a decrease in self-reported depression and unhappiness. Apparently the ideal time for a teenager to get up is 8am, which often doesn&#8217;t allow teenagers enough time to get their sleep. So in order [...]]]></description>
			<content:encoded><![CDATA[<p>Teenagers are going to love <a href="http://www.guardian.co.uk/lifeandstyle/besttreatments/2010/jul/06/liein-before-school-cuts-sleepiness-and-depression-in-teens">this finding</a> &#8211; in a trial where school started half an hour later than usual, there was a decrease in self-reported depression and unhappiness. Apparently the ideal time for a teenager to get up is 8am, which often doesn&#8217;t allow teenagers enough time to get their sleep. So in order to see how teenagers would respond with more sleep in the morning, researchers in America examined what would happen if school opened at 8:30 instead of 8:00 over a three month period.  They found that as well as decreasing tiredness and lateness, the percentage of students reporting unhappiness and depression was decreased from 65% to 45%. Interestingly, students seemed to go to bed 15 minutes earlier.</p>
<p>I&#8217;m curious whether eventually the teenagers would get used the extra half hour, and want another half hour, which would start to get less feasible. But nonetheless, this research reminds us of the important link between sleeping well and mental health. If we&#8217;re not getting enough sleep this can negatively effect our wellbeing, so it is important to make sure we&#8217;re getting enough sleep to keep us healthy. Teenagers, if you&#8217;re not getting enough sleep, maybe you can use this research to try to convince your parents and school to let you sleep in for an extra half hour? Otherwise, you&#8217;re stuck in the same boat as the rest of us, and may have to try to get more sleep at the other end of the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.depressionsupportnetwork.org.nz/2010/08/14/sleeping-in-helps-depression/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Depression and Marijuana</title>
		<link>http://www.depressionsupportnetwork.org.nz/2010/08/01/depression-and-marijuana/</link>
		<comments>http://www.depressionsupportnetwork.org.nz/2010/08/01/depression-and-marijuana/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 06:41:23 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Recreational Drug Use]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">http://depressionsupportnetwork.org.nz/?p=403</guid>
		<description><![CDATA[After the previous post which touched on recreational drug use and depression, I thought this recent article from Reuters Health was particularly relevant. They report a study which showed a 50% increase in depression for those who had smoked pot before the age of 17. More research may be needed in order to make sure [...]]]></description>
			<content:encoded><![CDATA[<p>After the previous post which touched on recreational drug use and depression, I thought <a href="http://www.reuters.com/article/idUSTRE6653TA20100706">this recent article</a> from Reuters Health was particularly relevant. They report a study which showed a 50% increase in depression for those who had smoked pot before the age of 17. More research may be needed in order to make sure that smoking pot and depression weren&#8217;t the product of some other process, for example, the association between depression and smoking was decreased when childhood misconduct was taken into account. But nonetheless,   I&#8217;d err on the side of caution here, and try to avoid pot, especially if you&#8217;re depressed. Look at it this way; avoiding pot is looking unlikely to make depression worse. Recreational drug use may seem like a way to deal with issues now, but there are a number of better long term strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.depressionsupportnetwork.org.nz/2010/08/01/depression-and-marijuana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcomics and Mental Health</title>
		<link>http://www.depressionsupportnetwork.org.nz/2010/06/26/webcomics-and-mental-health/</link>
		<comments>http://www.depressionsupportnetwork.org.nz/2010/06/26/webcomics-and-mental-health/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:04:08 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anti-Depressants]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Personal Accounts]]></category>
		<category><![CDATA[Recreational Drug Use]]></category>
		<guid isPermaLink="false">http://depressionsupportnetwork.org.nz/?p=399</guid>
		<description><![CDATA[I came across a recent video looking at anxiety and drugs by the makers of penny arcade. Penny arcade is a webcomic, mostly revolving around computer gaming. The authors, Jerry Holkins and Mike Krahulik were recently named in the time 100. It&#8217;s a sizable video, so apologies for people on slower internet connections, but I [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a <a href="http://www.penny-arcade.com/patv/pa-the-series/118/">recent video</a> looking at anxiety and drugs by the makers of <a href="http://www.penny-arcade.com/">penny arcade</a>. Penny arcade is a webcomic, mostly revolving around computer gaming. The authors, Jerry Holkins and Mike Krahulik were recently named in the <a href="http://www.time.com/time/specials/packages/article/0,28804,1984685_1984940_1985513,00.html">time 100</a>. It&#8217;s a sizable video, so apologies for people on slower internet connections, but I found it to be a particularly interesting look at mental illness.</p>
<p>I liked their discussion of how mental illness can be unique. For them mental illness wasn&#8217;t about being boring, looking out of a window, seeing the world in bland colours, with nothing to look forward to. They make the point that people respond in different ways, and for them it was telling jokes, responding with humour. Those of you who have read the comic will be aware of Mike and Jerry&#8217;s unique sense of humour.</p>
<p>And related to this, they discuss the fear that medication would have caused them to their lose their creativity, their craziness, fearing that mental illness is what makes them have their ability to write webcomics. Mike tells us that he wouldn&#8217;t have stuck with anti-depressants if the drugs took away his creativity and made things different. But, as he found out, through drugs he could feel better, while still retaining his creativity, and was still able to &#8216;be crazy&#8217;.</p>
<p>Near the end there was an interesting discussion involving illegal drugs. Jerry saw illegal drugs as similar to medical drugs, and a legitimate way to deal with life, while Mike, having seen his brother overdose was opposed to illegal drugs. I tend to agree with Mike. People with mental illness sometimes self-medicate recreational drugs (including alcohol) because they seem to help in the short term. However, this can create a dependence on the substance, as the substance can quickly become all that the user knows that will make them feel better. Eventually substances need to be taken just to feel normal, which creates a whole other set of problems. Recreational drugs may seem to help in the short term, but it&#8217;s probably better to find a longer term solution to the problem.</p>
<p>Overall I found the video to be heartwarming, a frank and friendly discussion of a difficult topic. It was good to hear how they looked out for each other, and how they want to help others by sharing about a personal topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.depressionsupportnetwork.org.nz/2010/06/26/webcomics-and-mental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet and Depression</title>
		<link>http://www.depressionsupportnetwork.org.nz/2010/05/03/diet-and-depression/</link>
		<comments>http://www.depressionsupportnetwork.org.nz/2010/05/03/diet-and-depression/#comments</comments>
		<pubDate>Mon, 03 May 2010 02:24:34 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diet]]></category>
		<guid isPermaLink="false">http://depressionsupportnetwork.org.nz/?p=347</guid>
		<description><![CDATA[There&#8217;s quite a comprehensive article in the British newspaper, the independent, looking at a number of factors that make up a good diet. The article is quite comprehensive, so I&#8217;m not going to summarize it all, though to give you a taste of what it&#8217;s about, the subsections are as follows: Follow a Mediterranean diet [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s quite a comprehensive article in the British newspaper, the independent, looking at a number of factors that make up a good diet. <a href="http://www.independent.co.uk/life-style/health-and-families/features/how-to-beat-depression-with-the-right-diet-1817675.html">The article </a>is quite comprehensive, so I&#8217;m not going to summarize it all, though to give you a taste of what it&#8217;s about, the subsections are as follows:</p>
<ul>
<li><strong>Follow a Mediterranean diet</strong></li>
<li><strong>Eat selenium</strong></li>
<li><strong>Watch your blood sugar </strong></li>
<li><strong>Boost your serotonin</strong></li>
<li><strong>Get plenty of fish </strong></li>
<li><strong>Eat up your greens </strong></li>
<li><strong>Drink lots of water </strong></li>
<li><strong>What to avoid: False pick-me-ups</strong></li>
</ul>
<p>If you&#8217;re interested in what effects your diet can have on your health, take a look at the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.depressionsupportnetwork.org.nz/2010/05/03/diet-and-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting anti-depressant response</title>
		<link>http://www.depressionsupportnetwork.org.nz/2010/04/20/predicting-anti-depressant-response/</link>
		<comments>http://www.depressionsupportnetwork.org.nz/2010/04/20/predicting-anti-depressant-response/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 02:39:52 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anti-Depressants]]></category>
		<category><![CDATA[Biomarkers]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Future Directions]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">http://depressionsupportnetwork.org.nz/?p=340</guid>
		<description><![CDATA[Anti-depressant drugs can be one way to deal with depression. One issue with anti-depressants is that there is not one anti-depressant that is effective for everyone. While many may find relief with the first anti-depressant, others need to &#8216;shop around&#8217; for the right anti-depressant, and still others don&#8217;t find one that works for them. Add [...]]]></description>
			<content:encoded><![CDATA[<p>Anti-depressant drugs can be one way to deal with depression. One issue with anti-depressants is that there is not one anti-depressant that is effective for everyone. While many may find relief with the first anti-depressant, others need to &#8216;shop around&#8217; for the right anti-depressant, and still others don&#8217;t find one that works for them. Add to this the delay &#8211; a number of weeks &#8211; between when anti-depressant therapy begins, and when you can tell if it effective, and the process can rather frustrating.</p>
<p>In the future this delay may be minimized. <a href="http://psychcentral.com/news/2009/09/11/test-selects-best-depression-medication/8306.html">One article on psychcentral</a> describes how brain waves were measured in a study to detect individuals responses to a couple of anti-depressants, with 74% accuracy, much higher than other methods. A recent article in the journal psychophamacology reports that fMRI &#8211; a technique using magnetic fields to examine which parts of the brain are active &#8211; can be used to predict how likely people with anxiety disorders are to respond to anti-depressants (anxiety disorders and depression are linked, so it&#8217;s thought fMRI could be used in a similar way with depression).</p>
<p>If such technologies became widespread it would make finding the right anti-depressant easier. But for now, we have to taking it one day at a time, making sure we have a healthy lifestyle and diet. And as always, it&#8217;s good to be supported, to have someone to go when you really need to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.depressionsupportnetwork.org.nz/2010/04/20/predicting-anti-depressant-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression = Not Looking Sad?</title>
		<link>http://www.depressionsupportnetwork.org.nz/2010/04/05/depression-not-looking-sad/</link>
		<comments>http://www.depressionsupportnetwork.org.nz/2010/04/05/depression-not-looking-sad/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 02:20:51 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Misconceptions]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://depressionsupportnetwork.org.nz/?p=384</guid>
		<description><![CDATA[I recently came across an article that highlights some misconceptions about depression. The story is basically this; a woman in the US is off work for depression, getting getting wages covered by an insurance company. But at some point, the insurance company looks at photo&#8217;s posted on Facebook, and it appears they decide she looks [...]]]></description>
			<content:encoded><![CDATA[<p>I recently came across an <a href="http://www.examiner.com/x-8543-SF-Health-News-Examiner~y2009m11d23-Insurance-yanks-depression-coverage-over-happy-Facebook-pics">article</a> that highlights some misconceptions about depression. The story is basically this; a woman in the US is off work for depression, getting getting wages covered by an insurance company. But at some point, the insurance company looks at photo&#8217;s posted on Facebook, and it appears they decide she looks &#8220;too happy&#8221; to be depressed, and so they stop covering her, despite the fact she was doing the activities in the photos at the suggestion of her doctor.</p>
<p>Now, I&#8217;d be hesitant to make a judgment call about all of this on the basis of one article, but it does bring out some interesting issues.</p>
<p>For a start, it looks like the company may not have a clear understanding of what depression is. While &#8216;anhedonia&#8217; &#8211; a diminished capacity to experience pleasure &#8211; is one of the symptoms of depression, there is a lot more to depression than &#8216;never going out and having fun&#8217;. People with depression may have more difficulty doing enjoyable things, and &#8216;having fun&#8217; may be a part of recovery for some with depression, but to boil down depression to not looking happy &#8211; and specifically not having happy looking Facebook photos &#8211; is just crazy.</p>
<p>And I guess what is worries me about this story is that it looks like the insurance company is effectively discouraging proper recovery. One can imagine the poor woman struggling with depression, managing to find the energy to enjoy a few good evenings, and perhaps starting to feel like life is good. Suddenly in swoops an insurance company and ruins it all, and tells her to stop enjoying life, to stop doing what she needs to do to get through depression.</p>
<p>Of course, this is all based on a news report, and may be a little on the sensationalist side. However, this story highlights the importance of understanding depression &#8211; and an individual&#8217;s own experience &#8211; before anyone can decide whether someone fits their model of depression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.depressionsupportnetwork.org.nz/2010/04/05/depression-not-looking-sad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes us happy?</title>
		<link>http://www.depressionsupportnetwork.org.nz/2010/03/21/what-makes-us-happy/</link>
		<comments>http://www.depressionsupportnetwork.org.nz/2010/03/21/what-makes-us-happy/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 23:51:40 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CBT]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Positive Psychology]]></category>
		<guid isPermaLink="false">http://depressionsupportnetwork.org.nz/?p=357</guid>
		<description><![CDATA[I recently read the book &#8216;The How of Happiness&#8216; by Sonja Lyubomirsky. The book shows some of what has been scientifically been shown to improve happiness. The book is primarily aimed at people without depression, but the author notes that while this book wouldn&#8217;t cure depression, people with depression can probably benefit from reading the [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read the book &#8216;<a href="http://www.amazon.com/How-Happiness-Scientific-Approach-Getting/dp/159420148X">The How of Happiness</a>&#8216; by Sonja Lyubomirsky. The book shows some of what has been scientifically been shown to improve happiness. The book is primarily aimed at people without depression, but the author notes that while this book wouldn&#8217;t cure depression, people with depression can probably benefit from reading the book.</p>
<p>The main part of the book is divided up into a variety of exercises that one can do to improve one&#8217;s happiness, which I may go into a little in later posts, but for now I&#8217;m going to deal with the earlier section of the book, which deals with what it is that makes us happy, and what doesn&#8217;t make us happy (in the long term).</p>
<p>People, myself included, can be tempted think that our happiness depends on what happens to us. It comes down to the statement; &#8220;If &#8230; I&#8217;d be happy&#8221;. If I had a boy/girlfriend I&#8217;d be happy. If I was rich I&#8217;d be happy. If I was able to loose weight I&#8217;d be happy. If I got on with my family I&#8217;d be happy. You&#8217;ve probably heard other people express similar sentiments, and perhaps even thought such things yourself.</p>
<p>But Lyubomirsky argues that while happiness may be affected by our circumstances, only about 10% of our overall happiness is because of what happens to us. One reason for this is that changes in circumstances only make us happy for relatively short periods of time. While winning the lotto may make you euphoric in the short term, studies looking at lotto winners a year later have shown that a year later their happiness has returned to normal. Similar things have been shown with marriage, where happiness on the wedding day is rated highly, but happiness returns to normal after a couple of years.</p>
<p>A bigger factor in our happiness is how we deal with circumstances. How we deal with our circumstances accounts for four times as much happiness as the circumstances themselves. For instance, when something goes wrong, say we lose a job, we can treat this as the end of the world, or we can treat it as a difficulty, but one that can be overcome &#8211; we might be able to find a far better job, and it was time for a change anyway. Alternatively when something goes our way, when we find that better job, we can treat it as a one off event, the result of chance, or we can treat it as something to be celebrated, that shows that we have skills that an employer might want. Reframing activities, like as those used in CBT, are based on this idea.</p>
<p>How we deal with circumstances is quite a big topic, but the important thing to remember is that while our happiness may be affected by circumstances, our happiness is also affected by how we deal with circumstances. This means we don&#8217;t have to be victims of circumstance. When things don&#8217;t go our way, which they will, and we are going to feel a degree of unhappiness about them. But that doesn&#8217;t have to be the end of the story &#8211; how we deal with circumstances has a big effect on how happy we&#8217;re going to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.depressionsupportnetwork.org.nz/2010/03/21/what-makes-us-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

